![]() |
13 Wealth Management Issues |
Issue |
Date Discussed |
Action Plan |
Date Accomplished |
|
| 1) | Investment Issues | |||
| 2) | Insurance Issues | |||
| 3) | Liabilites | |||
| 4) | Qualified Retirement Plan/ IRA Issues | |||
| 5) | Stock Option Issues | |||
| 6) | Business Succession Issues | |||
| 7) | Durable Power of Attorney Issues | |||
| 8) | Gifting to Children/ Descendent Issues | |||
| 9) | Charitable Giving During Life Issues | |||
| 10) | Titling of Assets Issues | |||
| 11) | Executor/ Trustee Issues | |||
| 12) | Distribution of Wealth at Death Issues | |||
| 13) | Charitable Inclinations at Death Issues |
| 1.888.942.6100 | Securities, Financial Planning, and Advisory Services Offered |
|
| 2007 ALDERFER BERGEN & Company | Through LPL Financial FINRA/ SIPC
|
|
The LPL registered representatives of Alderfer Bergen & Co. may only discuss securities or transact business with persons who are residents of |
||
AL, CA, CO, FL, GA, IA, IL, IN, KS, KY, MD, MI, OH, SC, TX, VA, WA or WI
|
||